The corpus
How Amazon Works · appendix
Sources and process — kept out of the guide itself.
The corpus
The ~90 videos by channel with links to their lore pages, and how the corpus was built and trimmed.
appendix/corpus.mdThe 100 practitioner videos this guide is built from — by channel, with a link to each one's summary page — and how the set was assembled and trimmed. Process, kept out of the guide itself.
100 videos · 43 h 57 min of video · 9 channels · summarised, concept-mapped and published by lore between 16 and 19 August 2026. Every video has its own summary page (linked below); the guide's chapters cite them as [L01]…[L100].
How the set was assembled
- Seed channels came from a friend's recommendation for "how to run Amazon sales": Chris Rawlings and Helium 10 on YouTube, plus two non-YouTube sources — the Billion Dollar Sellers newsletter (mapped to Kevin King's YouTube channel, same author) and Helium 10's Freedom Ticket course (members-only; not ingestible — the Helium 10 channel's public Freedom Ticket episodes stand in).
- Seven more channels were added on review (My Amazon Guy, Jungle Scout, Seller Sessions, AM/PM Podcast, Orange Klik, Crescent Kao, FBA Elite), 10 videos each, drawn from each channel's 60 most recent uploads.
- Curation was by title against the subject goal — concrete playbooks, numbers and step-by-step methods; not tool pitches, hype or news — 140 videos in total.
- The trim. After 43 had been processed the list was reviewed and cut to finish sooner: short, practical, fresh videos stayed; long seller-story episodes, 2-hour webinars and courses, 2020-era content and 2-minute shorts went — with one deliberate exception: every Rufus / AI-search video stayed regardless of length, because AI shopping is a priority topic for the reader. Result: 97 videos from the backfill, plus 3 that arrived through the channel watches, = 100.
- What was dropped, in kind: ~13 Serious Sellers Podcast story episodes; two 2-hour Billion Dollar Sellers hot-seat teardowns; the AM/PM Podcast set (all 34–59-minute episodes); nine 2020 Seller Sessions episodes; the 2 h 10 min Jungle Scout beginner course; four 2–3-minute shorts.
- Not in the corpus, by construction: anything Amazon-UAE-specific (the channels are US/UK-centric) — chapter C8 is web-researched instead; official Amazon documentation; anything paywalled.
The videos, by channel
Chris Rawlings — 25 videos, 12 h 58 min
PPC and "Claude for Amazon" practitioner; the densest single voice in the corpus (all 25 of his recent videos were kept).
| Ref | Posted | Length | Title | Summary page |
|---|---|---|---|---|
| [L17] | 2026-07 | 20 min | How I dropped my Amazon PPC ACoS from 49% to 24% in 36 hours | read |
| [L18] | 2026-05 | 11 min | Amazon PPC Search Term Report Analysis w CLAUDE (Step by Step) | read |
| [L19] | 2026-04 | 331 min | Amazon PPC Full Course 2026 - Beginner to Advanced (Top spender) | read |
| [L20] | 2026-04 | 23 min | Amazon FBA Product Research w AI 2026 (Claude Cowork) | read |
| [L21] | 2025-11 | 15 min | Amazon Product Listing Optimization Secrets (2026 Step by Step) | read |
| [L22] | 2025-10 | 9 min | Profitable Amazon PPC CATEGORY Targeting - Step by Step (2026) | read |
| [L23] | 2025-09 | 36 min | 2026 Step by Step Guide to Amazon PPC Sponsored BRANDS Ads (UPDATED) | read |
| [L24] | 2025-07 | 12 min | Amazon PPC AUTO CAMPAIGN Secrets - Step by Step Guide | read |
| [L25] | 2025-07 | 21 min | Amazon PPC KEYWORD RESEARCH - Ultimate 2026 Step by Step Guide | read |
| [L26] | 2025-07 | 16 min | Amazon PPC PRODUCT TARGETING Secrets - Full Step by Step Guide | read |
| [L27] | 2025-05 | 22 min | Amazon PPC DAYPARTING The Ultimate Step by Step Guide (Real Results) | read |
| [L28] | 2025-05 | 23 min | $1M Amazon PPC Product Launch - Step by Step Full Walkthrough | read |
| [L29] | 2025-04 | 11 min | Amazon PPC Bidding Strategies - How and When to Use Each One | read |
| [L30] | 2025-04 | 18 min | $0 to $100K on Amazon in 90 Days — Full Product Launch Breakdown | read |
| [L31] | 2025-03 | 15 min | Step by Step Amazon PPC Sponsored DISPLAY Campaign Setup - w Examples | read |
| [L32] | 2025-03 | 19 min | Amazon PPC Ads - What to Budget & How to Adjust Budgets (Full Guide) | read |
| [L33] | 2025-02 | 12 min | Using Amazon PPC Bid Modifiers to PROFIT - UPDATED Step by Step Guide | read |
| [L34] | 2025-01 | 12 min | Amazon PPC MATCH TYPES - Full Guide to Boosting Profit w Match Types | read |
| [L35] | 2025-01 | 10 min | How I 10x'd this Supplements Brand on Amazon in 1 Year (NOT clickbait) | read |
| [L36] | 2024-12 | 10 min | Premium A+ Content: The Module-by-Module Guide for Amazon Sellers | read |
| [L37] | 2024-10 | 15 min | How to Use Amazon Product Opportunity Explorer for Product Development | read |
| [L38] | 2024-10 | 12 min | The #1 Hidden Profit-boosting Tool Sellers Ignore - Jacking Profits w Search Query Performance | read |
| [L39] | 2024-08 | 42 min | How I Grew My Amazon Brand to $1k/day in 1 Year | read |
| [L40] | 2024-07 | 37 min | Step by Step Amazon PPC Campaign Setup - COMPLETE Sponsored Products Walkthrough | read |
| [L41] | 2024-05 | 26 min | Using Brand Analytics to Find Customer Lifetime Value (LTV) on Amazon | read |
Helium 10 — 18 videos, 8 h 42 min
Tool vendor's channel — public Freedom Ticket episodes, tutorials and Serious Sellers Podcast; kept the tutorials, dropped most long story episodes.
| Ref | Posted | Length | Title | Summary page |
|---|---|---|---|---|
| [L61] | 2026-08 | 30 min | The E-Commerce Brand Doing $10M a Month | SSP Episode 761 | read |
| [L62] | 2026-08 | 35 min | Taking a $500M Brand to Amazon | SSP Episode 760 | read |
| [L63] | 2026-07 | 21 min | How to Change ALL Your Amazon Titles to 75 Characters at ONCE! | New Amazon Title Limit | read |
| [L64] | 2026-06 | 39 min | The 6-Figure Amazon Launch Sprint | SSP Episode 753 | read |
| [L65] | 2026-05 | 32 min | From $100K To $7M On Amazon | SSP Episode 749 | read |
| [L66] | 2026-04 | 13 min | Your Amazon PPC Campaigns Are Wasting Budget | read |
| [L67] | 2026-04 | 13 min | How Updating Amazon Listing Images Took This Brand From $146 to $1,200 in a Single Day | read |
| [L68] | 2026-03 | 14 min | From $140K to $250K on Amazon FBA: Here’s The Strategy | read |
| [L69] | 2026-03 | 12 min | 5 Years on Amazon, Stuck at $5K/month — We Fixed Their Biggest Mistakes Live | read |
| [L70] | 2026-02 | 2 min | $500K+ in its first year with just one product launch. | read |
| [L71] | 2025-11 | 39 min | Stuck at $140k for Years on Amazon. One Audit Changed Everything | Helium 10 | Scale Stories Ep 4 | read |
| [L72] | 2025-10 | 56 min | This Is Why You’re Stuck at $5K/mo on Amazon And How to Fix It | Helium 10 | Scale Stories Ep.2 | read |
| [L73] | 2025-10 | 59 min | Can a Complete Beginner Actually Succeed on Amazon FBA? | Helium 10 I Scale Stories Ep 1 | read |
| [L74] | 2025-08 | 38 min | $20K More Sales with One Image Change | SSP #691 | read |
| [L75] | 2025-07 | 45 min | Your Listings But Smarter: AI-Ready Content That Converts | SSP #685 | read |
| [L76] | 2025-06 | 34 min | Zero to $3M: Her Amazon Seller Story | SSP #675 | read |
| [L77] | 2025-05 | 5 min | How to Uncover Product Opportunities by Starting with Keyword Demand | Pro Training | read |
| [L78] | 2025-05 | 35 min | More than $100 Million Sold Tariff Free! | SSP #666 | read |
Billion Dollar Sellers — 16 videos, 6 h 3 min
Kevin King's channel, the YouTube face of the BDSN newsletter; short, dense takes plus a few long webinars.
| Ref | Posted | Length | Title | Summary page |
|---|---|---|---|---|
| [L01] | 2026-08 | 20 min | Amazon now tells you if your product is a winner before launching | read |
| [L02] | 2026-08 | 15 min | 7 strategies that make your ASIN answerable | read |
| [L03] | 2026-08 | 16 min | Go from rank #71 to rank #2 in 5 days | read |
| [L04] | 2026-07 | 15 min | How to rank #1 on Amazon's AI engine | read |
| [L05] | 2026-07 | 15 min | This hidden keyword field prints sales | read |
| [L06] | 2026-06 | 14 min | Amazon's AI read your listing. It got 3 things wrong. | read |
| [L07] | 2026-05 | 16 min | Math behind winning Amazon search rankings | read |
| [L08] | 2026-05 | 17 min | This Type of Discount Boosts Conversions | read |
| [L09] | 2026-05 | 15 min | How to optimize your Amazon biz with DSI | read |
| [L10] | 2026-05 | 12 min | How much in tariff refunds will you get? | read |
| [L11] | 2026-05 | 16 min | Why Your Listings & A+ Content Are Losing Shoppers | read |
| [L12] | 2026-05 | 12 min | Episode Title: Why You Get More Customer Reviews | read |
| [L13] | 2026-05 | 15 min | These Amazon pricing dead zones are costing you $ | read |
| [L14] | 2026-05 | 13 min | A New Paid Discovery Channel Opens for Sellers | read |
| [L15] | 2026-04 | 50 min | How AI Search Actually Works - Norm Farrar & Dan Kurtz | read |
| [L16] | 2025-07 | 102 min | Ranking on Amazon Isn't Magic - It's Optimization Science ( Rufus & Cosmo Webinar ) | read |
Orange Klik — 10 videos, 5 h 13 min
Interviews with practitioners (incl. Kevin King), tools and PPC.
| Ref | Posted | Length | Title | Summary page |
|---|---|---|---|---|
| [L90] | 2026-07 | 52 min | How to Sell Your Amazon FBA Brand for the Best Price (M&A Advisor Explains) | read |
| [L91] | 2026-07 | 23 min | Amazon Title & Item Highlights - 3 Strategies to Optimize and Measure | read |
| [L92] | 2026-05 | 32 min | Why Your Amazon Keyword Research Is WRONG and How to FIX IT with Better Niche Analysis | read |
| [L93] | 2026-05 | 21 min | How to Fix a Failing Amazon Product Using PPC and Keyword Indexing | read |
| [L94] | 2026-04 | 13 min | Why Most Amazon FBA Products Fail Before They Even Launch (And How to Avoid It) | read |
| [L95] | 2026-04 | 43 min | Stop Overpaying Freight Forwarders - Here's What Amazon FBA Sellers Should Do Instead | read |
| [L96] | 2026-03 | 37 min | Amazon Rufus Explained: How to Optimize Your Listings for AI-Driven Search | read |
| [L97] | 2026-02 | 45 min | How to Fix Rising Amazon PPC Costs with AMC and DSP | read |
| [L98] | 2026-01 | 14 min | How to Find Missing Money in Amazon FBA Reimbursements (sellerboard Tutorial) | read |
| [L99] | 2025-12 | 33 min | How to Pull Live Amazon Data into Google Sheets Automatically to Improve Inventory & KPI Tracking | read |
Darren - FBA Elite — 10 videos, 2 h 3 min
UK seller; short practical tutorials — research, listing, PPC, ops how-tos.
| Ref | Posted | Length | Title | Summary page |
|---|---|---|---|---|
| [L51] | 2026-05 | 17 min | Amazon PPC Tips & Tricks To Increase Sales & Reduce ACOS | read |
| [L52] | 2026-05 | 13 min | How To FIX Your Main Image and BOOST Sales (Amazon FBA 2026) | read |
| [L53] | 2026-04 | 18 min | Amazon SEO 2026: How To Optimise Your Listing for Rufus & COSMO AI | read |
| [L54] | 2026-03 | 19 min | How To Do Amazon Keyword Research Using Data Dive | FULL TUTORIAL 2026 | read |
| [L55] | 2026-03 | 9 min | The EXACT Method I Use To Find Products To Sell On Amazon In 2026 (Amazon Product Research Tutorial) | read |
| [L56] | 2025-12 | 12 min | Why Amazon Sellers Should Be Using Auto PPC In 2026 | read |
| [L57] | 2025-10 | 6 min | How To Pay Alibaba Suppliers SAFELY in 2026 | Cheapest Alibaba Payment Methods with Trade Assurance | read |
| [L58] | 2025-10 | 7 min | How To Apply For Amazon GTIN / UPC Exemption 2026 | No More GS1 Barcodes! | read |
| [L59] | 2025-09 | 17 min | Amazon FBA 2026 - FULL Step By Step Tutorial for Beginners (UK Sellers) | read |
| [L60] | 2025-08 | 5 min | Amazon FBA - How To Get 30 x Product Reviews BEFORE Launch! | read |
Crescent Kao — 9 videos, 6 h 28 min
PPC/tool tutorials, brand registry, reviews.
| Ref | Posted | Length | Title | Summary page |
|---|---|---|---|---|
| [L42] | 2026-06 | 17 min | How to Validate Amazon Product Ideas Before You Lose Money | read |
| [L43] | 2026-04 | 29 min | Create an Optimized Amazon Product Listing to Rank #1 + SEO | read |
| [L44] | 2026-03 | 76 min | Amazon PPC Guide 2026 Advanced Advertising Strategy for Beginners | read |
| [L45] | 2026-02 | 27 min | Advanced Amazon PPC Campaigns Setup 2026 | Step By Step Tutorial for Beginners | read |
| [L46] | 2026-01 | 17 min | 7 EASY Ways to Get 100's of Amazon Reviews | read |
| [L47] | 2025-10 | 114 min | Amazon Product Launch 4 Step Strategy that Gets Results | read |
| [L48] | 2024-11 | 14 min | How to Remove Negative Reviews on Amazon (Compliant Way) | read |
| [L49] | 2024-10 | 31 min | How I Found My First Winning Product for Amazon FBA | 3 Step Product Research Strategy | read |
| [L50] | 2024-09 | 63 min | How to Send Your First Shipment to Amazon FBA Complete Step by Step Tutorial | read |
My Amazon Guy — 6 videos, 1 h 18 min
Steven Pope's agency channel — listing audits, PPC traps, unit economics, FBA vs FBM.
| Ref | Posted | Length | Title | Summary page |
|---|---|---|---|---|
| [L84] | 2026-08 | 16 min | 6 Steps to a Perfectly Optimized Amazon Listing | read |
| [L85] | 2026-07 | 9 min | Stop Burning Ad Spend on These Amazon PPC Traps | read |
| [L86] | 2026-07 | 14 min | 10 Reasons To Choose FBA over FBM (And When Not To) | read |
| [L87] | 2026-07 | 17 min | AI for Amazon Listings: Design Better and Sell Faster ft. Monte Desai, Founder of Pixii.ai | read |
| [L88] | 2026-07 | 12 min | How To Calculate Customer Acquisition Costs(CAC) on Amazon | read |
| [L89] | 2026-06 | 10 min | Amazon SEO For AI Agents Full Walkthrough Guide | read |
Jungle Scout — 5 videos, 1 h 3 min
Tool vendor; evergreen how-tos on research, images, margins (2023–24).
| Ref | Posted | Length | Title | Summary page |
|---|---|---|---|---|
| [L79] | 2024-10 | 10 min | Amazon Product Research: How to VALIDATE Niches with Keyword Data | read |
| [L80] | 2024-09 | 13 min | Top 3 Supply Chain Tips to Maximize Your Amazon FBA Profits | read |
| [L81] | 2024-09 | 12 min | The Data-Driven Amazon Product Research Method (2024) | read |
| [L82] | 2023-06 | 17 min | 20 Types of Amazon Images That Convert MORE SALES | read |
| [L83] | 2023-05 | 11 min | KNOW your Profit Margins! Amazon FBA Calculator Explained | read |
Seller Sessions — 1 videos, 0 h 9 min
Danny McMillan; the one recent piece kept — Claude skills/sub-agents/MCPs for sellers.
| Ref | Posted | Length | Title | Summary page |
|---|---|---|---|---|
| [L100] | 2025-10 | 9 min | Claude on Steroids: Skills + Sub‑Agents + MCPs for 7‑ and 8‑Figure Amazon | read |
Source legend
How the summaries were made
Each video's transcript was distilled by a model into a structured summary (thesis, key ideas, definitions, applications) and filed into a knowledge graph of concept pages — 458 concept pages by the end. Long transcripts were processed in chunks and reduced. Summaries are model-written from transcripts, not human-checked line by line: treat a specific figure as "what the practitioner said", and follow the link when a number is load-bearing.